| Brand Name: | Tuosite |
| Model Number: | 3D Body |
| MOQ: | 1 unit |
| Price: | USD 3800~USD4500/unit |
| Delivery Time: | 5~7 working days |
| Payment Terms: | T/T,Western Union |
3D Scanner Full Body Analyzer For Fitness Assessment
Body Analyzer Production
Master 3D Body VB The Smart Posture Analyzer is an integrated smart device that combines body composition analysis, body measurements, body shape and posture assessment, AI-powered comprehensive health management, and health data monitoring. It supports mobile apps and PC interfaces for viewing reports and printing hard copies via a printer, while providing personalized health recommendations.
Body Analyzer Features and Performance
1.Convenient operation: Stand-alone and handheld designs deliver results in seconds.
2. Advanced Technology: Utilizes proprietary ≥4-pole 8-point contact electrode BIA Bioimpedance Analysis Technology and 3D point cloud modeling technology.
3. Precision Hardware: High-definition touch display, industrial-grade load cells, top-tier depth 3D camera
4. Applicable Scenarios: Homes, gyms, medical institutions, health management centers, etc.
Body Analyzer Technical Parameter
| Voltage | 110V-240V, 50Hz/60Hz |
| Host Power(W) | 55W |
| Display | 4800*2800 = 21.5-inch HD LCD capacitive touch display |
| Weighing scale | 4*75KG maximum capacity 200KG (tolerance ±0.1KG) |
| Turntable | 450*80/18/S (Maximum Load Capacity: 200KG) |
| Compatible Printer | Laser/Inkjet Printers: HP, EPSON, (Recommended: Canon G1831) |
| Main screen size | 1750*345*49 |
| Weight-bearing platform | 1060*550*110 |
| Total weight of the entire machine | 56KG |
| Test current | ≤80uA |
| Test Frequency | 1kHz,5kHz,50kHz,250kHz. |
| Weight measurement range | 2kg~250kg;±0.1kg |
| Age measurement range | 3-100 years old |
| Data Interface | Supports multiple data transmission interfaces including USB, LAN, Wi-Fi, and Bluetooth |
| Data Storage | No external computer required, the host can locally store ≥120,000 cases of archives." |
| Operating Environment | 10 ~ 40 ℃, 30 ~ 75% RH, 70 ~ 106 kPa |
| Storage Environment | -10 ~ 50℃, 10 ~ 95% RH, 50 ~ 106 kPa (no water vapor |
| Configuration List | main engine*1,Turntable*1 ,Electrode Handle*2,Antenna*2, Adapter*2,USB cable*1,Plum Blossom Screw*4 |
![]()
![]()
![]()